List Kafka cluster topics - ListUKafkaTopics
Overview
Display all topics on the Kafka cluster
Definition
Public Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
Action | string | Corresponding API command name, the current API is ListUKafkaTopics . | Yes |
PublicKey | string | The user’s public key can be obtained from Console | Yes |
Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes |
Request Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
Region | string | Region. See List of Regions and Availability Zones | Yes |
Zone | string | Availability Zone. See Availability Zone List | Yes |
ProjectId | string | Project ID. If not filled in, the default project is used, and the sub-account must be filled in. Please refer to the GetProjectList interface. | No |
ClusterInstanceId | string | Cluster Resource ID | Yes |
Response Field
Field Name | Type | Description Information | Required |
---|---|---|---|
RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes |
Action | string | Operation command name. | Yes |
Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No |
TopicList | array[TopicInfo] | Topic Information List | Yes |
Length | int | List Length | No |
Data Model
TopicInfo
Field Name | Type | Description Information | Required |
---|---|---|---|
Topic | string | topic name | No |
NumOfPartition | int | Number of Partitions | No |
NumOfOccupyBroker | int | Number of brokers occupied | No |
NumOfReplica | int | Number of Replicas | No |
UnderReplicasPer | float | Lagging Replica Proportion | No |
Status | string | topic status | No |
Example
Request Example
https://api.dezai.com/?Action=ListUKafkaTopics
&Zone=cn-zj-02
&ClusterInstanceId=ukafka-asje3q
&Region=cn-zj
&ProjectId=qVHhqxTv
Response Example
{
"Action": "ListTopicsResponse",
"Length": 3,
"RetCode": 0,
"TopicList": [
{
"allIsr": 9,
"allReplicas": 9,
"numOfOccupyBroker": 3,
"numOfPartition": 3,
"numOfReplica": 3,
"topic": "nil",
"underReplicasPer": 0
},
{
"allIsr": 9,
"allReplicas": 9,
"numOfOccupyBroker": 3,
"numOfPartition": 3,
"numOfReplica": 3,
"topic": "foo",
"underReplicasPer": 0
},
{
"allIsr": 3,
"allReplicas": 3,
"numOfOccupyBroker": 3,
"numOfPartition": 1,
"numOfReplica": 3,
"topic": "bar",
"underReplicasPer": 0
}
]
}