Get Elastic IP Bandwidth Change Price - GetEIPUpgradePrice
Overview
Get Elastic IP Bandwidth Change Price
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is GetEIPUpgradePrice. | Yes | 
| PublicKey | string | The user’s public key can be obtained from Console | Yes | 
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes | 
Request Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Region | string | Region. See List of Regions and Availability Zones | Yes | 
| ProjectId | string | Project ID. If not filled in, the default project is used, and the sub-account must be filled in. Please refer to the GetProjectList interface. | No | 
| EIPId | string | Elastic IP Resource ID | Yes | 
| Bandwidth | int | The bandwidth of the Elastic IP in the public network, the unit is Mbps, the range is [1-800] | Yes | 
Response Field
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes | 
| Action | string | Operation command name. | Yes | 
| Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No | 
| Price | float | Adjusted EIP price after bandwidth modification, unit is “Yuan”, if a refund is needed, this will be a negative value | No | 
Example
Request Example
https://api.dezai.com/?Action=GetEIPUpgradePrice
&Region=cn-bj2
&Bandwidth=40
&EIPId=eip-XXXResponse Example
{
  "Action": "GetEIPUpgradePriceResponse",
  "Price": 4.6,
  "PurchaseValue": 1530374400,
  "Request_uuid": "ccf83d8b-5888-4940-8d18-XXXXX",
  "RetCode": 0
}