CreateSimpleUGNBwPackage - CreateSimpleUGNBwPackage
Overview
Create Simple Bandwidth Package for UGN
Definition
Public Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
Action | string | Corresponding API command name, the current API is CreateSimpleUGNBwPackage . | Yes |
PublicKey | string | The user’s public key can be obtained from Console | Yes |
Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes |
Request Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
ProjectId | string | Project ID. Leave it blank for the default project. Sub-accounts must fill in. Please refer to the GetProjectList API | Yes |
UGNID | string | ugn id | Yes |
RegionA | string | Region A Name | Yes |
RegionB | string | Region B Name | Yes |
BandWidth | int | Purchased bandwidth value | Yes |
PayMode | string | Billing Mode FixedBw: Fixed Bandwidth | Max5: Fifth Peak | Traffic: Traffic Billing Fixed Bandwidth: Monthly/Yearly Max5: Postpaid Traffic Billing: Pay-as-you-go | Yes |
ChargeType | string | Payment Method Month: Monthly | Year: Yearly | PostPay: Postpaid | Count: By Volume | Yes |
Quantity | float | Purchase duration | Yes |
Name | string | bandwidth package name | No |
Remark | string | remark | No |
Qos | string | Service Quality Diamond: Diamond | Platinum: Platinum | Gold: Gold | No |
Path | string | Intelligent Path Delay: Lowest Latency | IGP: Standard Route | TCO: Lowest Cost | No |
CouponId | string | coupon id | No |
Response Field
Field Name | Type | Description Information | Required |
---|---|---|---|
RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes |
Action | string | Operation command name. | Yes |
Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No |
Example
Request Example
https://api.dezai.com/?Action=CreateSimpleUGNBwPackage
&ProjectId=FJfvcwyc
&UGNID=vLTjghrQ
&RegionA=CXjpivSV
&RegionB=tuzQKHjH
&BandWidth=5
&PayMode=hqBOeGLB
&ChargeType=JaZsRxIP
&Quantity=2.17933
&Name=DycDxxlS
&Remark=YSAeemnC
&Qos=kSBlZKnX
&Path=qNXFXBtV
&CouponId=mnBiOvFL
Response Example
{
"Action": "CreateSimpleUGNBwPackageResponse",
"Message": "BecWdyhf",
"RetCode": 0
}