### Basic Hardware Information of CPE Smart Gateway 

| Attribute   | Specifications                                               |
| ----------- | :----------------------------------------------------------- |
| Product     | UCPE3600                                                     |
| Forwarding Performance | Encrypted private network bandwidth can reach 500 Mbps (512 bytes) |
| Structural Dimensions | 240mm * 155.5mm * 40mm                                        |
| LAN Port   | Supports 1Gbps access bandwidth and provides 4 RJ45 ports             |
| WAN Port   | Supports 1Gbps access bandwidth and provides 2 fiber optic ports/ 2 RJ45 ports (Combo) |
| Console Port | Provides 1 RJ45 port                                          |
| USB         | One USB 2.0 Type-A interface                                  |
| Indicator Light | Power status/Cloud interconnection status/Alarm status/LTE status/WIFI status/Indicator light of user status |
| Power Supply | Local power supply DC 12V/3A                                  |
| SIM Card Slot | One embedded SIM card slot. Supports Mini-Sim card           |
| LTE Module  | Optional                                                      |
| Wi-Fi       | Optional                                                      |
| Antenna     | Optional                                                      |
| Working Environment | Temperature 0°C - 45°C, altitude less than 5000m, relative humidity 5% - 95%, non-condensing |
| Storage Environment | Temperature -40°C - +70°C, relative humidity 5% - 95%, non-condensing |
