# Bandwidth Pricing

The bandwidth price is calculated in segments, the formula is price1 × 5 + price2 × (bw-5); where bw represents bandwidth, price1 is the unit price when ≤5Mbps, and price2 is the unit price when >5Mbps.


| Region           | Price (USD/Mbps/Month) ≤5Mbps | Price (USD/Mbps/Month) >5Mbps |
|------------------|-------------------------------|-------------------------------|
| North China 1    | 3.57                          | 14.29                         |
| North China 2    | 3.57                          | 14.29                         |
| Shanghai 2       | 3.57                          | 14.29                         |
| Shanghai Financial Cloud | 5.43                   | 21.43                         |
| Guangzhou        | 3.57                          | 14.29                         |
| Fujian           | 1.71                          | 5.14                          |
| Hong Kong        | 4.29                          | 14.29                         |
| Taipei           | 4.29                          | 14.29                         |
| Tokyo            | 4.29                          | 14.29                         |
| Seoul            | 4.29                          | 14.29                         |
| Bangkok          | 4.29                          | 14.29                         |
| Singapore        | 4.29                          | 14.29                         |
| Jakarta          | 4.29                          | 14.29                         |
| Hanoi            | 4.29                          | 14.29                         |
| Los Angeles      | 4.29                          | 14.29                         |
| Washington       | 4.29                          | 14.29                         |
| Frankfurt        | 4.29                          | 14.29                         |
| London           | 4.29                          | 14.29                         |
| Mumbai           | 4.29                          | 14.29                         |
| Dubai            | 4.29                          | 14.29                         |
| Sao Paulo        | 4.29                          | 14.29                         |
| Lagos            | 4.29                          | 14.29                         |
| Manila           | 4.29                          | 14.29                         |

+ Premium BGP IP Traffic Pricing (Available in Hong Kong only)

| Region           | Price (USD/Mbps/Month)
|------------------|-------------------------------|
| HongKong    | 85.714                          | 
