# Supported Regions

### Capacity-based File Storage

| Region   | Supported | Protocol Type | Notes |
|------------ |------------|------------|-----------------|
| North China 1 | Supported | NFS, SMB | |
| North China 2 | Supported | NFS, SMB | |
| Shanghai 2 | Supported | NFS, SMB | |
| Guangzhou | Supported | NFS, SMB | |
| Fujian | Supported | NFS | Contact technical support to open permissions |
| Hong Kong | Supported | NFS | |
| Taipei | Supported | NFS | Contact technical support to open permissions |
| Tokyo | Supported | NFS | Contact technical support to open permissions |
| Los Angeles | Supported | NFS | Contact technical support to open permissions |

### Performance-based File Storage

| Region   | Supported | Protocol Type | Notes |
|------------ |------------|------------|-----------------|
| North China 1 | Supported | NFS | |
| North China 2 | Supported | NFS | Contact technical support to open permissions |
| Shanghai 2 | Supported | NFS | |
| Guangzhou | Supported | NFS | |
| Fujian | Supported | NFS | Contact technical support to open permissions |
| Lagos | Supported | NFS | Contact technical support to open permissions |
| Moscow | Supported | NFS | Contact technical support to open permissions |
| Seoul | Supported | NFS | Contact technical support to open permissions |
| Washington | Supported | NFS | Contact technical support to open permissions |
| Ho Chi Minh | Supported | NFS | Contact technical support to open permissions |

**Note: Regions not listed in the table are not supported for this type of file storage.**
